Urban Cruiser HYBRID
Combining a 1.5L petrol engine with advanced electric power, this hybrid masterpiece delivers exceptional fuel efficiency and a seamless, silent driving experience. With its bold design, premium tech-loaded interior, and legendary Toyota reliability, the Urban Cruiser HEV is the perfect choice for Mauritian drivers seeking a sophisticated, eco-conscious, and powerful ride without compromise.
* Non-Contractual Photos.
Urban Cruiser HYBRID
- #0163A8
- #4D4C51
- #B1B4B9
- #792C28
- #1F2022
- #DADBDD
- #343434
- #0163A8
- #B1B4B9
- #792C28
- #DADBDD
- Colour: MET. SPEEDY BLUE 4 - WAJ
- Colour: PRME. GRANDEUR GREY - WBF
- Colour: PRME. SPLENDID SILVER - WBE
- Colour: PRME. OPULENT RED - WBG
- Colour: PEARL MIDNIGHT BLACK - ZAM
- Colour: PEARL ARCTIC WHITE - ZHJ
- Colour: PEARL CAVE BLACK - ZQD
- Colour: PEARL MIDNIGHT BLACK / MET.SPEEDY BLUE4 - ESY
- Colour: PEARL MIDNIGHT BLACK / PRME.SPLENDID SILVER - ERD
- Colour: PEARL MIDNIGHT BLACK / PRME.OPULENT RED - ESL
- Colour: PEARL MIDNIGHT BLACK/(BODY) PEARL ARCTIC WHITE - C9J
Designed to turn heads, the Toyota Urban Cruiser HEV features a sophisticated, modern aesthetic that redefines the compact SUV. Its exterior boasts a striking Crystal Acrylic grille with premium chrome accents that give it a commanding road presence. The muscular stance is complemented by 17-inch alloy wheels and a refined silhouette that perfectly suits the Mauritian lifestyle—whether you are navigating urban business centers or coastal weekend escapes. Inside, the design focus shifts to "premium comfort," offering a high-quality cabin with soft-touch materials and a driver-centric cockpit that makes every journey across the island feel like a first-class experience.
The Toyota Urban Cruiser HEV offers a premium sanctuary designed for the modern Mauritian driver. The cabin features a sophisticated finish with high-quality soft-touch materials and a 9-inch infotainment system, hands-free controls, and a new multi-information display for seamless connectivity. To keep you cool in the tropical climate, the interior features automatic climate control, ensuring every journey is a breeze along with rear privacy curtains. Complete with a reverse parking camera and sensors for effortless parking in tight urban spaces, this SUV perfectly blends luxury with everyday practicality for life in Mauritius.
Safety is paramount in the Toyota Urban Cruiser HEV, providing peace of mind for every journey. Built with an advanced impact-absorbing body structure, the vehicle has been engineered to protect what matters most. It comes equipped with a comprehensive 6-airbag system (front, side, and curtain) and Vehicle Stability Control (VSC) to help you maintain grip on unpredictable coastal or mountain roads. Whether navigating steep inclines with Hill-Start Assist Control or securing your little ones with ISOFIX child seat anchors, the Urban Cruiser HEV integrates smart, proactive safety to ensure you and your passengers are always in safe hands.
Full Specifications
| Urban Cruiser HYBRID |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | 1.5L HEV |
| Number of Cylinders and Arrangement | 3 cylinder |
| Bore x Stroke (mm) | - |
| Compression Ratio | - |
| Displacement (cm³) | 1490 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 1.5L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | - |
| Maximum Power (kW @ r/min) | 85 kW @ 5500 rpm |
| Maximum Torque (Nm @ r/min) | 122Nm (ICE)/144Nm (HEV) @ 4400 - 4800 rpm |
| Radiator | Standard |
| Stabilizer | Standard |
| Suspension (Front) | Standard |
| Suspension (Rear) | Standard |
| Driven Wheels | Petrol Hybrid |
| Transmission | CVT |
| Drive modes | EV / ECO / NORMAL / SPORT |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | |
| Coat Hook | x1 |
| Clock | Standard |
| Centre Console Box | Standard |
| Cupholders | 4 |
| Door Inside Handles | Chrome (x4) |
| Door Trim | Standard |
| Floor Carpet Trim | Standard |
| Front Headrest | 2 |
| Rear Headrests | 3 |
| Glove Box | Standard |
| Rear View Mirror | Standard |
| Key Reminder Warning | Standard |
| Overhead Console | - |
| Room Lamp | Standard |
| 2nd Row Seats | Standard |
| Luggage Room Lamp | Standard |
| Seat Trim | Standard |
| Shift Lever & Knob | Standard |
| Steering Wheel | Standard |
| Economy Meter | Standard |
| 4WD Indicator | - |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Standard (x2) |
Convenience
| Illuminated Entry | - |
| Light Remind Warning | Standard |
| Airconditioner | Automatic |
| Air quality filter | Standard |
| Heater | Standard |
| Audio System | 9 inch touchscreen infotainment |
| Auxiliary Input | Standard |
| USB | x2 |
| Bluetooth | Standard |
| Speakers | 4 |
| Electric Windows | Standard |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | Driver only |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | Standard |
| Multi-Information Display | Digital |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Electric |
| Steering Column Adjustments | Tilt & telescopic |
| Steering Switches | Audio, BT, Voice command |
| Cruise Control | Standard |
| Sun Visor | Standard |
| Power Socket | 12V (centre console) |
| Reverse Camera | Reverse parking camera & sensors |
Exterior Features
| Air Spats | - |
| Antenna | Shark fin |
| Daytime Running Light (DRL) | LED |
| Door Outside Handles | Color coded |
| Front Bumper | Color coded |
| Front Fog Lamps | Standard |
| Front Window Wiper | Standard |
| Rear Window Wiper | - |
| Headlights | Standard |
| Headlamps Cleaner | - |
| Headlamp Levelling | - |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | Standard |
| Model Name Mark | Urban Cruiser HEV |
| Rear Lights | LED |
| Side Mirrors | Standard |
Styling
| Rear Spoiler | Standard |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | 215/60R17 |
| Spare Tyre | Standard |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4365 mm |
| Width (mm) | 1795 mm |
| Height (mm) | 1645 mm |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 210 mm |
| Wheelbase (mm) | - |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5.4m |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 45L |
| Luggage Capacity (L) | 273L |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | 2 |
| Side Airbags | 2 |
| Curtain Airbags | 2 |
| Knee Airbag(s) | - |
| Anti-Theft System | Immobilizer |
| Power Door Lock | Standard (Central locking) |
| Wireless Door Lock | Standard |
| Child Lock | Standard |
| Child Restraint System (ISOFIX) | Standard |
| Emergency Brake Signal | - |
| Parking Brake | Standard |
| Occupant Detection | Standard |
| Front Seat Belts | 2 |
| Rear Seat Belts | 3 |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Standard |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | Standard |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000kms |
| Warranty | 5 years |














