RAV4 HEV
The All-New Toyota RAV4 HEV ushers in a new era of eco-luxury and intelligent engineering, positioning itself as the flagship choice for the modern Mauritian driver. Combining Toyota's fifth-generation Self-Charging Hybrid Synergy Drive with premium design aesthetics, this variant delivers an exhilarating, high-performance driving experience with near-silent operation and class-leading fuel efficiency. Crafted for those who demand advanced technology, sophisticated cabin comfort and cutting-edge active safety systems, the HEV RAV4 represents a progressive leap forward. It offers a premium, environmentally conscious driving solution that feels entirely effortless while you experience the future of automotive innovation.
RAV4 HEV XLE
- #FFFFFF
- #B6B5B5
- #000000
- #9D1C1C
- #0F8E75
- #185187
- Colour: SUPER WHITE 2 (040) - Standard
- Colour: MASSIVE GRAY (1L6) - Standard
- Colour: ATTITUDE BLACK MC. (218) - Standard
- Colour: RED MC. (3T3) - Standard
- Colour: EVER REST (6X7) - Standard
- Colour: DK. BLUE MC. - Standard
RAV4 HEV Limited
- #FFFFFF
- #B6B5B5
- #000000
- #9D1C1C
- #0F8E75
- #185187
- Colour: SUPER WHITE 2 (040) - Standard
- Colour: MASSIVE GRAY (1L6) - Standard
- Colour: ATTITUDE BLACK MC. (218) - Standard
- Colour: RED MC. (3T3) - Standard
- Colour: EVER REST (6X7) - Standard
- Colour: DK. BLUE MC. - Standard
The Toyota RAV4 HEV brings an added layer of premium sophistication to the iconic SUV lineup, distinguishing itself as an eco-luxury powerhouse on the road. With upgraded features such as exclusive hybrid styling accents and badges adorning the rear tailgate. Up front, it commands attention with a gloss-black mesh-patterned radiator grille coupled with advanced, razor-sharp bi-LED projector headlamps that provide unmatched night-time visibility. Moving along its athletic profile, the HEV version features body-colored wheel-arch moldings that frame stunning, 18-inch dark-finish alloy wheels. A sweeping, aerodynamically roof rail tapers into a sporty dual-tier rear spoiler, while a magnificent, fully electric panoramic sunroof floods the cabin with natural light, offering passengers an open-air luxury experience at the touch of a button.
Step into the cabin of the RAV4 HEV to discover a premium sanctuary where advanced craftsmanship meets absolute comfort. The interior is wrapped in sumptuous, eco-friendly leather cushioning with striking contrast stitching, featuring multi-stage heated and ventilated front seats, alongside an 8-way power-adjustable driver’s seat with intelligent position memory. Ambient LED lighting softly illuminates the footwells and center console, creating a serene driving environment during evening commutes. Spatial utility remains exceptional, offering generous legroom for five occupants and a dual-zone automatic climate control system. The rear seats feature a 60:40 split-folding configuration, opening up a massive flat cargo floor.
Safety is elevated to an elite standard in the RAV4 HEV through the inclusion of the latest Toyota Safety Sense (TSS) active protection suite, offering absolute peace of mind on every journey. This intelligent network includes a Pre-Collision System with autonomous emergency braking and pedestrian detection, Lane Departure Alert with Steering Assist, and Lane Trace Assist to keep you safely centered in your lane. Driving on highways is made entirely effortless with Dynamic Radar Cruise Control, which automatically adapts your speed to match the vehicle ahead. These active innovations work seamlessly alongside core passive systems, including a robust 7-airbag network, Vehicle Stability Control, Hill-Start Assist Control, Downhill Assist Control, and an advanced Blind Spot Monitor with Rear Cross-Traffic Alert to warn you of unseen vehicles when changing lanes or reversing.
The RAV4 HEV serves as a technological hub, dominated by an immersive digital cockpit that completely transforms driver connectivity. Taking center stage on the dashboard is a spectacular, panoramic 12.9-inch high-definition multimedia touchscreen running Toyota's latest lightning-fast operating system. This massive central display supports Apple CarPlay and Android Auto, putting navigation, media, and vehicle hybrid-energy monitors beautifully in your line of sight. Directly in front of the driver sits a matching 12.3-inch fully customizable digital gauge cluster that shifts its graphics to mirror your driving style. Sound is delivered with concert-hall clarity through a premium JBL 6-speakers sound audio system, 2 tweeters and 1 sub-woofer while a 360-degree Panoramic View Monitor, wireless smartphone charging pad, and fast charging front and rear USB-C ports ensure every occupant stays fully connected and entertained.
Beneath the sculpted body of the HEV variant lies Toyota's legendary, self-charging fifth-generation Hybrid Synergy Drive system, delivering an exhilarating performance with self-charging convenience. The powertrain combines an ultra-efficient 2.5-litre, 4-cylinder petrol engine with high-output electric motors to produce a combined, muscular output of 184 horsepower. Power is distributed instantly through an electronically controlled Continuously Variable Transmission (e-CVT) and an intelligent All-Wheel Drive system (AWD-i), which automatically channels electric torque to the rear wheels for maximum traction on slippery or uneven Mauritian terrain. Drivers can seamlessly toggle between Eco, Normal, Sport, and a dedicated EV Mode for whisper-quiet, zero-emission electric driving over short distances. This sophisticated mechanical synergy results in blistering acceleration, near-silent operation, and a remarkable, class-leading fuel consumption average of just 4.7 to 4.9 litres per 100 kilometers*.
Full Specifications
| RAV4 HEV XLE | RAV4 HEV Limited |
|---|
Model Info
| Body Type | SUV/Crossover | SUV/Crossover |
| 1st Row Seat Configuration | 2 | 2 |
| 2nd Row Seat Configuration | 3 | 3 |
| Seating capacity | 5 | 5 |
Engine and Drivetrain
| Engine Code | ||
| Number of Cylinders and Arrangement | ||
| Bore x Stroke (mm) | ||
| Compression Ratio | ||
| Displacement (cm³) | 2487 | 2487 |
| Valve Mechanism | - | |
| Emission Control | - | |
| Engine capacity (litre) | 2.5L | 2.5L |
| Engine Oil Cooler | - | |
| Engine Oil Level Warning | - | |
| Fuel Cut System (Impact sensing) | - | |
| Fuel System | - | |
| Maximum Power (kW @ r/min) | 137Kw | 137Kw |
| Maximum Torque (Nm @ r/min) | 221 | 221 |
| Radiator | - | |
| Stabilizer | - | |
| Suspension (Front) | With | With |
| Suspension (Rear) | With | With |
| Driven Wheels | 2WD | 4WD |
| Transmission | CVT | CVT |
| Drive modes | - | - |
| 1st Gear Ratio | - | |
| 2nd Gear Ratio | - | |
| 3rd Gear Ratio | - | |
| 4th Gear Ratio | - | |
| 5th Gear Ratio | - | |
| 6th Gear Ratio | - | |
| Reverse Gear ratio | - | |
| Transfer Case | - | |
| A/T Oil Temp Warning | - | |
| Comfort and Convenience |
Interior Features
| Ashtray | - | - |
| Assist Grip | Passenger and Rear Assist Grips | Passenger and Rear Assist Grips |
| Coat Hook | 2 | 2 |
| Clock | - | |
| Centre Console Box | With | With |
| Cupholders | x4 (Fr & Rr) | x4 (Fr & Rr) |
| Door Inside Handles | - | |
| Door Trim | With | With |
| Floor Carpet Trim | With | With |
| Front Headrest | With | With |
| Rear Headrests | With | With |
| Glove Box | With | With |
| Rear View Mirror | - | Electrochromatic rear view mirror |
| Key Reminder Warning | With | With |
| Overhead Console | - | |
| Room Lamp | With | With |
| 2nd Row Seats | ||
| Luggage Room Lamp | With | With |
| Seat Trim | Leather | Leather |
| Shift Lever & Knob | Leather | Leather |
| Steering Wheel | Leather | Leather |
| Economy Meter | - | |
| 4WD Indicator | With | With |
| Water Temperature Meter | - | |
| Seat Back Pockets | Driver & Passenger | Driver & Passenger |
Convenience
| Illuminated Entry | - | |
| Light Remind Warning | With | With |
| Airconditioner | Auto air conditioner (Dual Zone) | Auto air conditioner (Dual Zone) |
| Air quality filter | - | - |
| Heater | With | With |
| Audio System | Multimedia touch screen 12.9" | Multimedia touch screen 12.9" |
| Auxiliary Input | With | |
| USB | With | |
| Bluetooth | With | |
| Speakers | 6 speakers | JBL Audio: 6 speakers, 2 tweeter, 1 subwoofer |
| Electric Windows | Front & Rear | |
| Front Seat Adjustment | Manual | |
| Front Seat Vertical Adjuster | Manual | |
| Seat Lumbar Support | - | |
| Seat Heater | - | |
| Keyless Entry | - | - |
| Multi-Information Display | Interactive TFT Multi Info Display | |
| Android Auto & Apple Car Play | With | With |
| Power Steering | With | With |
| Steering Column Adjustments | Tilt / Telescopic | Tilt / Telescopic |
| Steering Switches | With Audio Controls | With Audio Controls |
| Cruise Control | With | ACC - Adaptative Cruise Control |
| Sun Visor | Driver's side & Passenger's side | Driver's side & Passenger's side |
| Power Socket | - | - |
| Reverse Camera | With |
Exterior Features
| Air Spats | With | With |
| Antenna | Shark Fin | Shark Fin |
| Daytime Running Light (DRL) | - | - |
| Door Outside Handles | Color | Color |
| Front Bumper | Black Gloss Resin + Integrated Skid Plate | Black Gloss Resin + Integrated Skid Plate |
| Front Fog Lamps | With | With |
| Front Window Wiper | With (adjustable intermittent) | With (adjustable intermittent) |
| Rear Window Wiper | With (intermittent) | With (intermittent) |
| Headlights | LED projector | LED projector |
| Headlamps Cleaner | Without | Without |
| Headlamp Levelling | Manual | Static Automatic levelling |
| High-Mounted Brake Light | With | With |
| Luggage Boot / Rear Door | - | - |
| Model Name Mark | RAV4 XLE HEV | RAV4 HEV Limited |
| Rear Lights | With (LED) | With (LED) |
| Side Mirrors | Auto Fold | Auto Fold |
Styling
| Rear Spoiler | Roof end Spoiler | Roof end Spoiler |
| Mud Guards | Front & Rear | Front & Rear |
| Sun Roof | Without | Panoramid Sun & moon roof |
| Package trim and Tonneau cover | With | With |
| Roof Rails | With | With |
Wheels & Tyres
| Wheel and Tyre | 18'' Alloy wheels - 235/60R18 | 18'' Alloy wheels - 235/60R18 |
| Spare Tyre | 18'' Alloy wheels - 235/60R18 | 18'' Alloy wheels - 235/60R18 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - | |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4,600 | 4,600 |
| Width (mm) | 1,855 | 1,855 |
| Height (mm) | 1,695 | 1,695 |
| Interior Length (mm) | - | - |
| Interior Width (mm) | - | - |
| Interior Height (mm) | - | - |
| Ground Clearance (mm) | 201 | 202 |
| Wheelbase (mm) | - | - |
| Front Tread (mm) | - | - |
| Turning circle (tyres, m) | 5.63 | 6.63 |
| Rear Tread (mm) | - | - |
| Approach Angle (°) | - | - |
| Departure Angle (°) | - | - |
| Fuel Tank Size (L) | 55L | 55L |
| Luggage Capacity (L) | ||
| Tare | - | - |
| Load | - | - |
| Gross vehicle weight (GVW) | - | - |
Safety
| Rear Window Demister | With | With |
| Front Airbag(s) | SRS - Driver & Passenger front airbags | SRS - Driver & Passenger front airbags |
| Side Airbags | SRS - Driver & Passenger side airbags | SRS - Driver & Passenger side airbags |
| Curtain Airbags | With | With |
| Knee Airbag(s) | With | With |
| Anti-Theft System | Anti-Theft immobilizer | Anti-Theft immobilizer |
| Power Door Lock | With | With |
| Wireless Door Lock | With | With |
| Child Lock | With | With |
| Child Restraint System (ISOFIX) | 2 | 2 |
| Emergency Brake Signal | With | With |
| Parking Brake | - | |
| Occupant Detection | - | |
| Front Seat Belts | Dual Port Pre-tensioner Force Limiter (Driver & Passenger) | Dual Port Pre-tensioner Force Limiter (Driver & Passenger) |
| Rear Seat Belts | 3-point Pre-Tensioner + Force Limiter | 3-point Pre-Tensioner + Force Limiter |
| Centre Rear Seat Belt | - | - |
| Height Adjustable Seat Belt | With | With |
| Seat Belt Warning | With | With |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With | With |
| Electronic Brake Force Distribution (EBD) | With | With |
| Adaptive Cruise Control (ACC) | - | - |
| Hill Assist Control (HAC) | With | With |
| Downhill Assist Control (DAC) | Without | With |
| Trailer Sway Control (TSC) | - | - |
| Vehicle Stability Control (VSC) | With | With |
| Lane Departure Alert (LDA) | - | - |
| Blind Spot Monitor (BSM) | - | - |
| Pre-Collision System (PCS) | - | - |
| Park Distance Control | - | - |
Service and Warranty
| Service Intervals (km) | 10,000 km | 10,000 km |
| Warranty | 5yrs/150,000km | 5yrs/150,000km |









